We’re in Week 11 of the 2024 college football season, and have reached the first College Football Playoffs rankings. The slate is headlined by two ranked-vs.-ranked matchups in SEC play on Saturday. No. 3 Georgia visits No. 16 Ole Miss in the afternoon, followed by No. 11 Alabama at No. 15 LSU in Death Valley at night.
Get everything you need to know about the College Football Rankings Top 25 below.
College football scores: CFP Top 25 rankings, schedule for Week 11
All times ET. Click or tap here for a live scoreboard with stats
Saturday, Nov. 9
College Football Playoff: First rankings of 2024
RANK | SCHOOL | RECORD |
---|---|---|
1 | Oregon | 9-0 |
2 | Ohio State | 7-1 |
3 | Georgia | 7-1 |
4 | Miami | 9-0 |
5 | Texas | 7-1 |
6 | Penn State | 7-1 |
7 | Tennessee | 7-1 |
8 | Indiana | 9-0 |
9 | BYU | 8-0 |
10 | Notre Dame | 7-1 |
11 | Alabama | 6-2 |
12 | Boise State | 7-1 |
13 | SMU | 8-1 |
14 | Texas A&M | 7-2 |
15 | LSU | 6-2 |
16 | Ole Miss | 7-2 |
17 | Iowa State | 7-1 |
18 | Pittsburgh | 7-1 |
19 | Kansas State | 7-2 |
20 | Colorado | 6-2 |
21 | Washington State | 7-1 |
22 | Louisville | 6-3 |
23 | Clemson | 6-2 |
24 | Missouri | 6-2 |
25 | Army | 8-0 |
Yorum Yok İlk Yorum Yapan Siz Olun!